We are certainly getting close now! This week’s packing was less than normal, but on Thursday, we did pack up the artifacts that were originally set aside to possibly be on display at the new museum, but ultimately didn’t make it. They’re like the Justin Guarinis of the artifact world.
We’re slowing up our packing because we’re getting close to start making the exhibits in the new museum. Construction there is getting finished. Have you checked out the live feed in the Armory?
| Tuesday, November 15 | |||
|---|---|---|---|
| Nothing Packed Today! | |||
| Wednesday, November 16 | |||
|---|---|---|---|
| Nothing Packed Today! | |||
| Thursday, January 12 | |||
|---|---|---|---|
| Favorite: Shipwright’s mallet (1971.5190.1c) | ![]() |
||
| MOHAI | PSMHS | ||
| 19 | Items | 0 | Items |
| 14 | Cat # | 0 | Cat # |
| 3 | Boxe | 0 | Boxes |
| 0 | Crates | 0 | Crates |
| Friday, November 18 | |||
|---|---|---|---|
| Nothing Packed Today! | |||
| MOHAI Weekly Totals | MOHAI Totals to Date | PSMHS Weekly Totals | PSMHS Totals to Date | ||||
|---|---|---|---|---|---|---|---|
| 29 | Items | 47,561 | Items | 0 | Items | 2,235 | Items |
| 19 | Cat # | 16,738 | Cat # | 0 | Cat # | 1,499 | Cat # |
| 7 | Boxes | 2,644 | Boxes | 0 | Boxes | 207 | Boxes |
| 0 | Crates | 92 | Crates | 0 | Crates | 29 | Crates |
Leave us a Facebook comment:
***