<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>History Is ____</title>
	<atom:link href="http://seattlehistory.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlehistory.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 07:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The International Fountain, Seattle World&#8217;s Fair, 1962</title>
		<link>http://seattlehistory.org/blog/2012/05/the-international-fountain-seattle-worlds-fair-1962/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-international-fountain-seattle-worlds-fair-1962</link>
		<comments>http://seattlehistory.org/blog/2012/05/the-international-fountain-seattle-worlds-fair-1962/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:05:44 +0000</pubDate>
		<dc:creator>mohai</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[1962]]></category>
		<category><![CDATA[Century 21 Exposition]]></category>
		<category><![CDATA[International Fountain]]></category>
		<category><![CDATA[Seattle Center]]></category>
		<category><![CDATA[World's Fair]]></category>

		<guid isPermaLink="false">http://seattlehistory.org/blog/?p=1990</guid>
		<description><![CDATA[The International Fountain, Seattle World&#8217;s Fair, 1962 The International Fountain was a product of an international competition won by two Tokyo architects. It was originally designed with a basin of irregularly shaped rocks to suggest the terrain of unexplored galaxies. &#8230; <a href="http://seattlehistory.org/blog/2012/05/the-international-fountain-seattle-worlds-fair-1962/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.lib.washington.edu/cdm-mohai/item_viewer.php?CISOROOT=/imlsmohai&amp;CISOPTR=5035&amp;CISOBOX=1&amp;REC=9"><img class="aligncenter" title="The International Fountain, Seattle World's Fair, 1962" src="http://seattlehistory.org/media/images/photo_archive/42151.jpg" alt="The International Fountain, Seattle World's Fair, 1962" width="700" height="504" /></a></p>
<p><strong>The International Fountain, Seattle World&#8217;s Fair, 1962</strong></p>
<p><strong></strong>The International Fountain was a product of an international competition won by two Tokyo architects. It was originally designed with a basin of irregularly shaped rocks to suggest the terrain of unexplored galaxies. The fountain was completely replaced and expanded in a $6.5 million project in 1995, the sharp-edged rock replaced with a bowl and the iron nozzles with a smooth silver dome.</p>
<p>Photographer: Morley Studios</p>
<p>Image Date: 1962</p>
<p>Image Number: 1987.59.131.210</p>
<p><small>To order a reproduction or to inquire about permissions contact <a href="http://seattlehistory.org/photo_archive/order_and_request_form.php">us on our website</a> or phone us at 206-324-1126. Please refer to the Image Number and provide a brief description of the photograph.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehistory.org/blog/2012/05/the-international-fountain-seattle-worlds-fair-1962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird&#8217;s-Eye View of the International Fountain and Seattle World&#8217;s Fair grounds, 1962</title>
		<link>http://seattlehistory.org/blog/2012/05/birds-eye-view-of-the-international-fountain-and-seattle-worlds-fair-grounds-1962/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=birds-eye-view-of-the-international-fountain-and-seattle-worlds-fair-grounds-1962</link>
		<comments>http://seattlehistory.org/blog/2012/05/birds-eye-view-of-the-international-fountain-and-seattle-worlds-fair-grounds-1962/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:05:33 +0000</pubDate>
		<dc:creator>mohai</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://seattlehistory.org/blog/?p=1993</guid>
		<description><![CDATA[Bird&#8217;s-Eye View of the International Fountain and Seattle World&#8217;s Fair grounds, 1962 Bird&#8217;s-eye views; Century 21 Exposition (1962 : Seattle, Wash.); Seattle Center (Seattle, Wash.) Photographer: Morley Studios Image Date: 1962 Image Number: 1987.59.131.64 To order a reproduction or to inquire &#8230; <a href="http://seattlehistory.org/blog/2012/05/birds-eye-view-of-the-international-fountain-and-seattle-worlds-fair-grounds-1962/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://content.lib.washington.edu/cdm-mohai/item_viewer.php?CISOROOT=/imlsmohai&amp;CISOPTR=4750&amp;CISOBOX=1&amp;REC=3"><img class="aligncenter" title="Bird's eye view of the International Fountain and Seattle World's Fair grounds, 1962" src="http://seattlehistory.org/media/images/photo_archive/42152.jpg" alt="Bird's eye view of the International Fountain and Seattle World's Fair grounds, 1962" width="700" height="504" /></a>Bird&#8217;s-Eye View of the International Fountain and Seattle World&#8217;s Fair grounds, 1962</strong></p>
<p>Bird&#8217;s-eye views; Century 21 Exposition (1962 : Seattle, Wash.); Seattle Center (Seattle, Wash.)</p>
<p>Photographer: Morley Studios</p>
<p>Image Date: 1962</p>
<p>Image Number: 1987.59.131.64</p>
<p><small>To order a reproduction or to inquire about permissions contact <a href="http://seattlehistory.org/photo_archive/order_and_request_form.php">us on our website</a> or phone us at 206-324-1126. Please refer to the Image Number and provide a brief description of the photograph.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehistory.org/blog/2012/05/birds-eye-view-of-the-international-fountain-and-seattle-worlds-fair-grounds-1962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The International Fountain under construction for the Seattle World&#8217;s Fair, 1961</title>
		<link>http://seattlehistory.org/blog/2012/05/the-international-fountain-under-construction-for-the-seattle-worlds-fair-1961/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-international-fountain-under-construction-for-the-seattle-worlds-fair-1961</link>
		<comments>http://seattlehistory.org/blog/2012/05/the-international-fountain-under-construction-for-the-seattle-worlds-fair-1961/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:05:15 +0000</pubDate>
		<dc:creator>mohai</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[1961]]></category>
		<category><![CDATA[Century 21 Exposition]]></category>
		<category><![CDATA[International Fountain]]></category>
		<category><![CDATA[Seattle Center]]></category>
		<category><![CDATA[World's Fair]]></category>

		<guid isPermaLink="false">http://seattlehistory.org/blog/?p=1988</guid>
		<description><![CDATA[The International Fountain under construction for the Seattle World&#8217;s Fair, 1961 This photo shows construction of the enormous International Fountain, which was originally designed with a basin of irregularly shaped rocks to suggest the terrain of unexplored galaxies. The fountain &#8230; <a href="http://seattlehistory.org/blog/2012/05/the-international-fountain-under-construction-for-the-seattle-worlds-fair-1961/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.lib.washington.edu/cdm-mohai/item_viewer.php?CISOROOT=/imlsmohai&amp;CISOPTR=4689&amp;CISOBOX=1&amp;REC=8"><img class="aligncenter" title="The International Fountain under construction for the Seattle World's Fair, 1961" src="http://seattlehistory.org/media/images/photo_archive/42150.jpg" alt="The International Fountain under construction for the Seattle World's Fair, 1961" width="698" height="627" /></a></p>
<p><strong>The International Fountain under construction for the Seattle World&#8217;s Fair, 1961</strong></p>
<p>This photo shows construction of the enormous International Fountain, which was originally designed with a basin of irregularly shaped rocks to suggest the terrain of unexplored galaxies. The fountain was completely replaced and expanded in a $6.5 million project in 1995, the sharp-edged rock replaced with a bowl and the iron nozzles with a smooth silver dome.</p>
<p>Photographer: John Vallentyne</p>
<p>Image Date: 1961</p>
<p>Image Number: 1986.5.2622.1</p>
<p><small>To order a reproduction or to inquire about permissions contact <a href="http://seattlehistory.org/photo_archive/order_and_request_form.php">us on our website</a> or phone us at 206-324-1126. Please refer to the Image Number and provide a brief description of the photograph.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehistory.org/blog/2012/05/the-international-fountain-under-construction-for-the-seattle-worlds-fair-1961/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Fountain and Coliseum Under Construction, Seattle World&#8217;s Fair, ca. 1961</title>
		<link>http://seattlehistory.org/blog/2012/05/international-fountain-and-coliseum-under-construction-seattle-worlds-fair-ca-1961/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-fountain-and-coliseum-under-construction-seattle-worlds-fair-ca-1961</link>
		<comments>http://seattlehistory.org/blog/2012/05/international-fountain-and-coliseum-under-construction-seattle-worlds-fair-ca-1961/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:05:17 +0000</pubDate>
		<dc:creator>mohai</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[1961]]></category>
		<category><![CDATA[Century 21 Exposition]]></category>
		<category><![CDATA[International Fountain]]></category>
		<category><![CDATA[Seattle Center]]></category>
		<category><![CDATA[World's Fair]]></category>

		<guid isPermaLink="false">http://seattlehistory.org/blog/?p=1983</guid>
		<description><![CDATA[International Fountain and Coliseum Under Construction, Seattle World&#8217;s Fair, ca. 1961 &#8220;In the foreground 150-foot excavation made for the future International Fountain. The circular center will eventually be a gigantic &#8216;pod&#8217; with hundreds of tiny holes out of which water &#8230; <a href="http://seattlehistory.org/blog/2012/05/international-fountain-and-coliseum-under-construction-seattle-worlds-fair-ca-1961/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.lib.washington.edu/cdm-mohai/item_viewer.php?CISOROOT=/imlsmohai&amp;CISOPTR=290&amp;CISOBOX=1&amp;REC=1"><img class="aligncenter" title="International Fountain and Coliseum under construction, Seattle World's Fair, ca. 1961" src="http://seattlehistory.org/media/images/photo_archive/37852.jpg" alt="International Fountain and Coliseum under construction, Seattle World's Fair, ca. 1961" width="640" height="432" /></a></p>
<p><strong>International Fountain and Coliseum Under Construction, Seattle World&#8217;s Fair, ca. 1961</strong></p>
<p>&#8220;In the foreground 150-foot excavation made for the future International Fountain. The circular center will eventually be a gigantic &#8216;pod&#8217; with hundreds of tiny holes out of which water will rise 100 feet in the air. Washington State Coliseum in background.&#8221;</p>
<p>Today, the Coliseum, now Key Arena, and the fountain are still among the most popular places at Seattle Center.</p>
<p>Photographer: Forde Photographers</p>
<p>Image Date: ca. 1961</p>
<p>Image Number: 1965.3598.2.9</p>
<p><small>To order a reproduction or to inquire about permissions contact <a href="http://seattlehistory.org/photo_archive/order_and_request_form.php">us on our website</a> or phone us at 206-324-1126. Please refer to the Image Number and provide a brief description of the photograph.</small></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehistory.org/blog/2012/05/international-fountain-and-coliseum-under-construction-seattle-worlds-fair-ca-1961/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial of National Guard Armory, Seattle, June 29, 1939</title>
		<link>http://seattlehistory.org/blog/2012/05/aerial-of-national-guard-armory-seattle-june-29-1939/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aerial-of-national-guard-armory-seattle-june-29-1939</link>
		<comments>http://seattlehistory.org/blog/2012/05/aerial-of-national-guard-armory-seattle-june-29-1939/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:05:25 +0000</pubDate>
		<dc:creator>mohai</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[1939]]></category>
		<category><![CDATA[center house]]></category>
		<category><![CDATA[Food Circus]]></category>
		<category><![CDATA[Seattle Center]]></category>
		<category><![CDATA[the Armory]]></category>

		<guid isPermaLink="false">http://seattlehistory.org/blog/?p=1979</guid>
		<description><![CDATA[Aerial of National Guard Armory, Seattle, June 29, 1939 This aerial view looks south and west on what would later become the World&#8217;s Fairgrounds, with the the Civic Auditorium and field in the foreground and the Armory (now the Center &#8230; <a href="http://seattlehistory.org/blog/2012/05/aerial-of-national-guard-armory-seattle-june-29-1939/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.lib.washington.edu/cdm-mohai/item_viewer.php?CISOROOT=/imlsmohai&amp;CISOPTR=1613&amp;CISOBOX=1&amp;REC=1"><img class="aligncenter" title="Aerial of National Guard Armory, Seattle, June 29, 1939" src="http://seattlehistory.org/media/images/photo_archive/39147.jpg" alt="Aerial of National Guard Armory, Seattle, June 29, 1939" width="640" height="455" /></a></p>
<p><strong>Aerial of National Guard Armory, Seattle, June 29, 1939</strong></p>
<p>This aerial view looks south and west on what would later become the World&#8217;s Fairgrounds, with the the Civic Auditorium and field in the foreground and the Armory (now the Center House) in the center.</p>
<p>Photographer: Charles Laidlaw</p>
<p>Image Date: June 29, 1939</p>
<p>Image Number: 1983.10.17888</p>
<p><small>To order a reproduction or to inquire about permissions contact <a href="http://seattlehistory.org/photo_archive/order_and_request_form.php">us on our website</a> or phone us at 206-324-1126. Please refer to the Image Number and provide a brief description of the photograph.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehistory.org/blog/2012/05/aerial-of-national-guard-armory-seattle-june-29-1939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Republican Convention at Civic Auditorium, Seattle, 1946</title>
		<link>http://seattlehistory.org/blog/2012/05/state-republican-convention-at-civic-auditorium-seattle-1946/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-republican-convention-at-civic-auditorium-seattle-1946</link>
		<comments>http://seattlehistory.org/blog/2012/05/state-republican-convention-at-civic-auditorium-seattle-1946/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:05:39 +0000</pubDate>
		<dc:creator>mohai</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[1946]]></category>
		<category><![CDATA[Century 21 Exposition]]></category>
		<category><![CDATA[Civic Auditorium]]></category>
		<category><![CDATA[Republican Convention]]></category>
		<category><![CDATA[Seattle Center]]></category>
		<category><![CDATA[World's Fair]]></category>

		<guid isPermaLink="false">http://seattlehistory.org/blog/?p=1976</guid>
		<description><![CDATA[State Republican Convention at Civic Auditorium, Seattle, 1946 Handwritten on sleeve: Republicans &#8211; Seattle &#8211; convention. Photographer: Seattle Post-Intelligencer Staff Photographer Image Dtae: 1946 Image Number: PI24863 To order a reproduction or to inquire about permissions contact us on our website &#8230; <a href="http://seattlehistory.org/blog/2012/05/state-republican-convention-at-civic-auditorium-seattle-1946/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.lib.washington.edu/cdm-mohai/item_viewer.php?CISOROOT=/imlsmohai&amp;CISOPTR=3668&amp;CISOBOX=1&amp;REC=9"><img class="aligncenter" title="State Republican Convention at Civic Auditorium, Seattle, 1946" src="http://seattlehistory.org/media/images/photo_archive/41185.jpg" alt="State Republican Convention at Civic Auditorium, Seattle, 1946" width="640" height="504" /></a></p>
<p><strong>State Republican Convention at Civic Auditorium, Seattle, 1946</strong></p>
<p>Handwritten on sleeve: Republicans &#8211; Seattle &#8211; convention.</p>
<p>Photographer: Seattle Post-Intelligencer Staff Photographer</p>
<p>Image Dtae: 1946</p>
<p>Image Number: PI24863</p>
<p><small>To order a reproduction or to inquire about permissions contact <a href="http://seattlehistory.org/photo_archive/order_and_request_form.php">us on our website</a> or phone us at 206-324-1126. Please refer to the Image Number and provide a brief description of the photograph.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehistory.org/blog/2012/05/state-republican-convention-at-civic-auditorium-seattle-1946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera House Interior, Seattle World&#8217;s Fair, 1962</title>
		<link>http://seattlehistory.org/blog/2012/05/opera-house-interior-seattle-worlds-fair-1962/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opera-house-interior-seattle-worlds-fair-1962</link>
		<comments>http://seattlehistory.org/blog/2012/05/opera-house-interior-seattle-worlds-fair-1962/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:05:54 +0000</pubDate>
		<dc:creator>mohai</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[1962]]></category>
		<category><![CDATA[Century 21 Exposition]]></category>
		<category><![CDATA[Civic Auditorium]]></category>
		<category><![CDATA[Opera house]]></category>
		<category><![CDATA[Seattle Center]]></category>
		<category><![CDATA[World's Fair]]></category>

		<guid isPermaLink="false">http://seattlehistory.org/blog/?p=1973</guid>
		<description><![CDATA[Opera House Interior, Seattle World&#8217;s Fair, 1962 &#8220;Well known, top name performers are featured at the Seattle World&#8217;s Fair 3, 100 seat Opera House. The decor and well planned acoustics offer pleasant atmosphere and distinct sound throughout the interior of &#8230; <a href="http://seattlehistory.org/blog/2012/05/opera-house-interior-seattle-worlds-fair-1962/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.lib.washington.edu/cdm-mohai/item_viewer.php?CISOROOT=/imlsmohai&amp;CISOPTR=497&amp;CISOBOX=1&amp;REC=8"><img class="aligncenter" title="Opera House Interior, Seattle World's Fair, 1962" src="http://seattlehistory.org/media/images/photo_archive/38055.jpg" alt="Opera House Interior, Seattle World's Fair, 1962" width="486" height="600" /></a></p>
<p><strong>Opera House Interior, Seattle World&#8217;s Fair, 1962</strong></p>
<p>&#8220;Well known, top name performers are featured at the Seattle World&#8217;s Fair 3, 100 seat Opera House. The decor and well planned acoustics offer pleasant atmosphere and distinct sound throughout the interior of the Opera House.&#8221;</p>
<p>This is a view towards the balconies. The Seattle Symphony, the San Francisco Ballet, folk musician Josh White and many others performed in the Opera House during the fair. The building is now Marion Oliver McCaw Hall.</p>
<p>Photographer: Unknown</p>
<p>Image Date: 1962</p>
<p>Image Number: 1987.59.145.6</p>
<p><small>To order a reproduction or to inquire about permissions contact <a href="http://seattlehistory.org/photo_archive/order_and_request_form.php">us on our website</a> or phone us at 206-324-1126. Please refer to the Image Number and provide a brief description of the photograph.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehistory.org/blog/2012/05/opera-house-interior-seattle-worlds-fair-1962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Move Update</title>
		<link>http://seattlehistory.org/blog/2012/05/weekly-move-update-18/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-move-update-18</link>
		<comments>http://seattlehistory.org/blog/2012/05/weekly-move-update-18/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:05:36 +0000</pubDate>
		<dc:creator>mohai</dc:creator>
				<category><![CDATA[The Move]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[Eddie Bauer]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Rainier man]]></category>

		<guid isPermaLink="false">http://seattlehistory.org/blog/?p=2004</guid>
		<description><![CDATA[As we move into May, the Library is getting the majority of our attention. This includes our Photo Archives, which total roughly 3 million photos. And by photos, I mean many different kinds, from glass plate negative (seriously, actual glass) &#8230; <a href="http://seattlehistory.org/blog/2012/05/weekly-move-update-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we move into May, the Library is getting the majority of our attention. This includes our Photo Archives, which total roughly 3 million photos. And by photos, I mean many different kinds, from glass plate negative (seriously, actual glass) to film based photos to born-digital photos.</p>
<p>You might also see that the 3-D artifacts that are getting packed were on display. You can tell why we are closing the Montlake location on June 7th. There won&#8217;t be too much more to see after that date!</p>
<p>&nbsp;</p>
<table width="80%">
<tbody>
<tr>
<th colspan="4"><em>Monday, April 30</em></th>
</tr>
<tr>
<td colspan="2"><strong>Favorite: Rainier Man Beer Bottle Costume, c. 1975 </strong> (1999.64.47)</td>
<td colspan="2"><a href="http://seattlehistory.org/blog/wp-content/uploads/2012/05/a1999.64.47.jpg"><img src="http://seattlehistory.org/blog/wp-content/uploads/2012/05/a1999.64.47.jpg" alt="Rainier Man Beer Bottle Costume, c. 1975 (1999.64.47)" width="200" height="150" align="right" /></a></td>
</tr>
<tr>
<td colspan="2"><span style="text-decoration: underline;">MOHAI</span></td>
<td colspan="2"><span style="text-decoration: underline;">PSMHS</span></td>
</tr>
<tr>
<td width="25%">36</td>
<td width="25%">Items</td>
<td width="25%">0</td>
<td width="25%">Items</td>
</tr>
<tr>
<td>13</td>
<td>Cat #</td>
<td>0</td>
<td>Cat #</td>
</tr>
<tr>
<td>7</td>
<td>Boxe</td>
<td>0</td>
<td>Boxes</td>
</tr>
<tr>
<td>2</td>
<td>Crates</td>
<td>0</td>
<td>Crates</td>
</tr>
<tr>
<td><span style="text-decoration: underline;">Library</span></td>
<td>206</td>
<td>Boxes</td>
<td></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table width="80%">
<tbody>
<tr>
<th colspan="4"><em>Tuesday, May 1</em></th>
</tr>
<tr>
<td colspan="2"><strong>Eddie Bauer’s Stuffed Cougar</strong> (1965.3513)</td>
<td colspan="2"><a href="http://seattlehistory.org/blog/wp-content/uploads/2012/05/a1965.3513.jpg"><img src="http://seattlehistory.org/blog/wp-content/uploads/2012/05/a1965.3513.jpg" alt="Eddie Bauer’s Stuffed Cougar (1965.3513)" width="200" height="150" align="right" /></a></td>
</tr>
<tr>
<td colspan="2"><span style="text-decoration: underline;">MOHAI</span></td>
<td colspan="2"><span style="text-decoration: underline;">PSMHS</span></td>
</tr>
<tr>
<td width="25%">22</td>
<td width="25%">Items</td>
<td width="25%">0</td>
<td width="25%">Items</td>
</tr>
<tr>
<td>48</td>
<td>Cat #</td>
<td>0</td>
<td>Cat #</td>
</tr>
<tr>
<td>14</td>
<td>Boxes</td>
<td>0</td>
<td>Boxes</td>
</tr>
<tr>
<td>2</td>
<td>Crates</td>
<td>0</td>
<td>Crates</td>
</tr>
<tr>
<td><span style="text-decoration: underline;">Library</span></td>
<td>206</td>
<td>Boxes</td>
<td></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table width="80%">
<tbody>
<tr>
<th colspan="4"><em>Wednesday, May 2</em></th>
</tr>
<tr>
<td colspan="2"><span style="text-decoration: underline;">MOHAI</span></td>
<td colspan="2"><span style="text-decoration: underline;">PSMHS</span></td>
</tr>
<tr>
<td width="25%">0</td>
<td width="25%">Items</td>
<td width="25%">0</td>
<td width="25%">Items</td>
</tr>
<tr>
<td>0</td>
<td>Cat #</td>
<td>0</td>
<td>Cat #</td>
</tr>
<tr>
<td>0</td>
<td>Boxes</td>
<td>0</td>
<td>Boxes</td>
</tr>
<tr>
<td>0</td>
<td>Crates</td>
<td>0</td>
<td>Crates</td>
</tr>
<tr>
<td><span style="text-decoration: underline;">Library</span></td>
<td>206</td>
<td>Boxes</td>
<td></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table width="80%">
<tbody>
<tr>
<th colspan="4"><em>Thursday, May 3</em></th>
</tr>
<tr>
<td colspan="2"><span style="text-decoration: underline;">MOHAI</span></td>
<td colspan="2"><span style="text-decoration: underline;">PSMHS</span></td>
</tr>
<tr>
<td width="25%">0</td>
<td width="25%">Items</td>
<td width="25%">0</td>
<td width="25%">Items</td>
</tr>
<tr>
<td>0</td>
<td>Cat #</td>
<td>0</td>
<td>Cat #</td>
</tr>
<tr>
<td>0</td>
<td>Boxes</td>
<td>0</td>
<td>Boxes</td>
</tr>
<tr>
<td>0</td>
<td>Crates</td>
<td>0</td>
<td>Crates</td>
</tr>
<tr>
<td><span style="text-decoration: underline;">Library</span></td>
<td>206</td>
<td>Boxes</td>
<td></td>
</tr>
<tr>
<td></td>
<td>3</td>
<td>Drawers of</td>
<td>Negatives</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table width="80%">
<tbody>
<tr>
<th colspan="4"><em>Friday, May 4</em></th>
</tr>
<tr>
<td colspan="2"><strong>Favorite: Black Satin Velour Top Hat, c.1920 </strong></td>
<td colspan="2"><a href="http://seattlehistory.org/blog/wp-content/uploads/2012/05/a1958.1394-M-194.jpg"><img src="http://seattlehistory.org/blog/wp-content/uploads/2012/05/a1958.1394-M-194.jpg" alt="Black Satin Velour Top Hat, c.1920" width="159" height="150" align="right" /></a></td>
</tr>
<tr>
<td colspan="2"><span style="text-decoration: underline;">MOHAI</span></td>
<td colspan="2"><span style="text-decoration: underline;">PSMHS</span></td>
</tr>
<tr>
<td width="25%">124</td>
<td width="25%">Items</td>
<td width="25%">0</td>
<td width="25%">Items</td>
</tr>
<tr>
<td>80</td>
<td>Cat #</td>
<td>0</td>
<td>Cat #</td>
</tr>
<tr>
<td>27</td>
<td>Boxe</td>
<td>0</td>
<td>Boxes</td>
</tr>
<tr>
<td>0</td>
<td>Crates</td>
<td>0</td>
<td>Crates</td>
</tr>
<tr>
<td><span style="text-decoration: underline;">Library</span></td>
<td>206</td>
<td>Boxes</td>
<td></td>
</tr>
<tr>
<td></td>
<td>3</td>
<td>Drawers</td>
<td>Negatives</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table width="80%">
<tbody>
<tr>
<th colspan="2"><span style="text-decoration: underline;">MOHAI Weekly Totals</span></th>
<th colspan="2"><span style="text-decoration: underline;">MOHAI Totals to Date</span></th>
<th colspan="2"><span style="text-decoration: underline;">PSMHS Weekly Totals</span></th>
<th colspan="2"><span style="text-decoration: underline;">PSMHS Totals to Date</span></th>
</tr>
<tr>
<td width="12.5%">192</td>
<td width="12.5%">Items</td>
<td width="12.5%">50,482</td>
<td width="12.5%">Items</td>
<td width="12.5%">0</td>
<td width="12.5%">Items</td>
<td width="12.5%">2,284</td>
<td width="12.5%">Items</td>
</tr>
<tr>
<td width="12.5%">141</td>
<td width="12.5%">Cat #</td>
<td width="12.5%">17,829</td>
<td width="12.5%">Cat #</td>
<td width="12.5%">0</td>
<td width="12.5%">Cat #</td>
<td width="12.5%">1,539</td>
<td width="12.5%">Cat #</td>
</tr>
<tr>
<td width="12.5%">48</td>
<td width="12.5%">Boxes</td>
<td width="12.5%">2,086</td>
<td width="12.5%">Boxes</td>
<td width="12.5%">0</td>
<td width="12.5%">Boxes</td>
<td width="12.5%">212</td>
<td width="12.5%">Boxes</td>
</tr>
<tr>
<td width="12.5%">4</td>
<td width="12.5%">Crates</td>
<td width="12.5%">161</td>
<td width="12.5%">Crates</td>
<td width="12.5%">0</td>
<td width="12.5%">Crates</td>
<td width="12.5%">39</td>
<td width="12.5%">Crates</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://seattlehistory.org/blog/2012/05/weekly-move-update-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Auditorium from Queen Anne Hill, Seattle, May 29, 1929</title>
		<link>http://seattlehistory.org/blog/2012/05/civic-auditorium-from-queen-anne-hill-seattle-may-29-1929/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=civic-auditorium-from-queen-anne-hill-seattle-may-29-1929</link>
		<comments>http://seattlehistory.org/blog/2012/05/civic-auditorium-from-queen-anne-hill-seattle-may-29-1929/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:05:05 +0000</pubDate>
		<dc:creator>mohai</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[Century 21 Exposition]]></category>
		<category><![CDATA[Civic Auditorium]]></category>
		<category><![CDATA[Seattle Center]]></category>
		<category><![CDATA[World's Fair]]></category>

		<guid isPermaLink="false">http://seattlehistory.org/blog/?p=1970</guid>
